Omega Brass Mechanical Control Valve for Denso 7SB16C and 7SBU16C - MT2260

$25.33
MPN:
MT2260
SKU:
77292298
Adding to cart… The item has been added
Customer Reviews
SKU:
77292298
UPC:
887270437862
Weight:
0.52 LBS
so_moq:
1
so_qi:
1
Estimated Special Order Ship Date:
Special Order (ships approximately 2 Weeks)
Special Order Available:
Increments of 1
QPO:
0
MPN:
MT2260

PRODUCT SPECIFICATIONS:

  • Omega Part No.: MT2260
  • Compressor Type: Denso
  • Compressor Model: 7SB16C, 7SBU16C
  • Color: Brass
  • Type: Mechanical

APPLICATIONS:

  • 2009 BMW 325i L6 2.5L 2494cc 152cid 
  • 2008 BMW 325i L6 2.5L 2494cc 152cid 
  • 2008 Cadillac STS V6 3.6L 217cid 
  • 2008 Cadillac STS V8 4.4L 4371cc 267cid 
  • 2008 Cadillac STS V8 4.6L 281cid 
  • 2008 Cadillac STS V8 4.6L 4565cc 279cid 
  • 2008 Chrysler Crossfire V6 3.2L 3200cc 195cid 
  • 2008 Porsche 911 H6 3.6L 3596cc 
  • 2008 Porsche 911 H6 3.6L 3598cc 
  • 2008 Porsche 911 H6 3.6L 3606cc 
  • 2008 Porsche 911 H6 3.8L 3824cc 
  • 2008 Porsche 911 H6 3.8L 3824cc 
  • 2008 Porsche Boxster H6 2.7L 2687cc 
  • 2008 Porsche Boxster H6 3.4L 3387cc 
  • 2008 Porsche Cayman H6 2.7L 2687cc 
  • 2008 Porsche Cayman H6 3.4L 3387cc 
  • 2008 Toyota Avalon V6 3.5L 3456cc 
  • 2007 BMW 325i L6 2.5L 2494cc 152cid 
  • 2007 Cadillac STS V6 3.6L 217cid 
  • 2007 Cadillac STS V6 3.6L 217cid 
  • 2007 Cadillac STS V8 4.4L 4371cc 267cid 
  • 2007 Cadillac STS V8 4.6L 281cid 
  • 2007 Cadillac STS V8 4.6L 4565cc 279cid 
  • 2007 Chrysler Crossfire V6 3.2L 3200cc 195cid 
  • 2007 Porsche 911 H6 3.6L 3596cc 
  • 2007 Porsche 911 H6 3.6L 3598cc 
  • 2007 Porsche 911 H6 3.6L 3606cc 
  • 2007 Porsche 911 H6 3.8L 3824cc 
  • 2007 Porsche 911 H6 3.8L 3824cc 
  • 2007 Porsche Boxster H6 2.7L 2687cc 
  • 2007 Porsche Boxster H6 3.4L 3387cc 
  • 2007 Porsche Cayman H6 2.7L 2687cc 
  • 2007 Porsche Cayman H6 3.4L 3387cc 
  • 2007 Toyota Avalon V6 3.5L 3456cc 
  • 2006 BMW 325Ci L6 2.5L 2494cc 152cid 
  • 2006 BMW 325i L6 2.5L 2494cc 152cid 
  • 2006 BMW 325i L6 3.0L 2996cc 
  • 2006 BMW 325xi L6 3.0L 2996cc 
  • 2006 BMW 330Ci L6 3.0L 2979cc 
  • 2006 BMW 330i L6 3.0L 2979cc 
  • 2006 BMW 330i L6 3.0L 2996cc 
  • 2006 BMW 330xi L6 3.0L 2996cc 
  • 2006 BMW M3 L6 3.2L 3246cc 
  • 2006 BMW X3 L6 2.5L 2494cc 152cid 
  • 2006 BMW X3 L6 3.0L 2979cc 
  • 2006 Cadillac STS V6 3.6L 217cid 
  • 2006 Cadillac STS V6 3.6L 217cid 
  • 2006 Cadillac STS V8 4.4L 4371cc 267cid 
  • 2006 Cadillac STS V8 4.6L 281cid 
  • 2006 Chrysler Crossfire V6 3.2L 3199cc 
  • 2006 Chrysler Crossfire V6 3.2L 3200cc 195cid 
  • 2006 Porsche 911 H6 3.6L 3596cc 
  • 2006 Porsche 911 H6 3.8L 3824cc 
  • 2006 Porsche 911 H6 3.8L 3824cc 
  • 2006 Porsche Boxster H6 2.7L 2687cc 
  • 2006 Porsche Boxster H6 3.2L 3179cc 
  • 2006 Porsche Cayman H6 3.4L 3387cc 
  • 2006 Toyota Avalon V6 3.5L 3456cc 
  • 2005 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2005 BMW 325Ci L6 2.5L 2494cc 152cid 
  • 2005 BMW 325i L6 2.5L 2494cc 152cid 
  • 2005 BMW 325xi L6 2.5L 2494cc 152cid 
  • 2005 BMW 330Ci L6 3.0L 2979cc 
  • 2005 BMW 330i L6 3.0L 2979cc 
  • 2005 BMW 330xi L6 3.0L 2979cc 
  • 2005 BMW 525i L6 2.5L 2494cc 152cid 
  • 2005 BMW 530i L6 3.0L 2979cc 
  • 2005 BMW M3 L6 3.2L 3246cc 
  • 2005 BMW X3 L6 2.5L 2494cc 152cid 
  • 2005 BMW X3 L6 3.0L 2979cc 
  • 2005 Cadillac STS V6 3.6L 217cid 
  • 2005 Cadillac STS V8 4.6L 281cid 
  • 2005 Chrysler Crossfire V6 3.2L 3199cc 
  • 2005 Chrysler Crossfire V6 3.2L 3200cc 195cid 
  • 2005 Land Rover Freelander V6 2.5L 2500cc 153cid 
  • 2005 Porsche 911 H6 3.6L 3596cc 
  • 2005 Porsche 911 H6 3.6L 3606cc 
  • 2005 Porsche 911 H6 3.8L 3824cc 
  • 2005 Porsche Boxster H6 2.7L 2687cc 
  • 2005 Porsche Boxster H6 3.2L 3179cc 
  • 2005 Porsche Carrera GT V10 5.7L 5733cc 348cid 
  • 2005 Toyota Avalon V6 3.5L 3456cc 
  • 2005 Volkswagen Passat L4 1.8L 1781cc 
  • 2005 Volkswagen Passat L4 2.0L 1967cc 120cid 
  • 2005 Volkswagen Passat V6 2.8L 2771cc 
  • 2005 Volkswagen Passat V6 2.8L 2771cc 169cid 
  • 2004 Audi A6 Quattro V6 2.7L 2671cc 
  • 2004 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2004 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2004 Audi S6 V8 4.2L 4172cc 
  • 2004 BMW 325Ci L6 2.5L 2494cc 152cid 
  • 2004 BMW 325i L6 2.5L 2494cc 152cid 
  • 2004 BMW 325xi L6 2.5L 2494cc 152cid 
  • 2004 BMW 330Ci L6 3.0L 2979cc 
  • 2004 BMW 330i L6 3.0L 2979cc 
  • 2004 BMW 330xi L6 3.0L 2979cc 
  • 2004 BMW 525i L6 2.5L 2494cc 152cid 
  • 2004 BMW 530i L6 3.0L 2979cc 
  • 2004 BMW M3 L6 3.2L 3246cc 
  • 2004 BMW X3 L6 2.5L 2494cc 152cid 
  • 2004 BMW X3 L6 3.0L 2979cc 
  • 2004 Chrysler Crossfire V6 3.2L 3200cc 195cid 
  • 2004 Land Rover Freelander V6 2.5L 2500cc 153cid 
  • 2004 Mercedes-Benz SLK230 L4 2.3L 2295cc 
  • 2004 Mercedes-Benz SLK320 V6 3.2L 3199cc 
  • 2004 Porsche 911 H6 3.6L 3596cc 
  • 2004 Porsche 911 H6 3.6L 3606cc 
  • 2004 Porsche Boxster H6 2.7L 2687cc 
  • 2004 Porsche Boxster H6 3.2L 3179cc 
  • 2004 Porsche Carrera GT V10 5.7L 5733cc 348cid 
  • 2004 Saab 9-5 L4 2.3L 2290cc 140cid 
  • 2004 Volkswagen Passat L4 1.8L 1781cc 
  • 2004 Volkswagen Passat L4 2.0L 1967cc 120cid 
  • 2004 Volkswagen Passat V6 2.8L 2771cc 
  • 2004 Volkswagen Passat V6 2.8L 2771cc 169cid 
  • 2003 Audi A6 Quattro V6 2.7L 2671cc 
  • 2003 Audi A8 Quattro V8 4.2L 4172cc 
  • 2003 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2003 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2003 Audi S6 V8 4.2L 4172cc 
  • 2003 Audi S6 V8 4.2L 4172cc 
  • 2003 Audi S8 V8 4.2L 4172cc 
  • 2003 BMW 325Ci L6 2.5L 2494cc 152cid 
  • 2003 BMW 325i L6 2.5L 2494cc 152cid 
  • 2003 BMW 325xi L6 2.5L 2494cc 152cid 
  • 2003 BMW 330Ci L6 3.0L 2979cc 
  • 2003 BMW 330i L6 3.0L 2979cc 
  • 2003 BMW 330xi L6 3.0L 2979cc 
  • 2003 BMW 525i L6 2.5L 2494cc 152cid 
  • 2003 BMW 530i L6 3.0L 2979cc 
  • 2003 BMW M3 L6 3.2L 3246cc 
  • 2003 BMW M5 V8 4.9L 4941cc 302cid 
  • 2003 BMW M5 V8 5.0L 4941cc 
  • 2003 BMW Z8 V8 4.8L 4837cc 
  • 2003 BMW Z8 V8 4.9L 4941cc 302cid 
  • 2003 BMW Z8 V8 5.0L 4941cc 
  • 2003 Land Rover Freelander V6 2.5L 2500cc 153cid 
  • 2003 Land Rover Freelander V6 2.5L 2500cc 153cid 
  • 2003 Mercedes-Benz CLK320 V6 3.2L 3199cc 
  • 2003 Mercedes-Benz CLK430 V8 4.3L 4266cc 
  • 2003 Mercedes-Benz CLK430 V8 4.3L 4266cc 260cid 
  • 2003 Mercedes-Benz E500 V8 5.0L 4966cc 
  • 2003 Mercedes-Benz E500 V8 5.0L 4973cc 
  • 2003 Mercedes-Benz SLK230 L4 2.3L 2295cc 
  • 2003 Mercedes-Benz SLK320 V6 3.2L 3199cc 
  • 2003 Porsche 911 H6 3.6L 3596cc 
  • 2003 Porsche 911 H6 3.6L 3596cc 219cid 
  • 2003 Porsche 911 H6 3.6L 3606cc 
  • 2003 Porsche Boxster H6 2.7L 2687cc 
  • 2003 Porsche Boxster H6 3.2L 3179cc 
  • 2003 Saab 9-5 L4 2.3L 2290cc 140cid 
  • 2003 Saab 9-5 V6 3.0L 2961cc 181cid 
  • 2003 Volkswagen Passat L4 1.8L 1781cc 
  • 2003 Volkswagen Passat V6 2.8L 2771cc 
  • 2003 Volkswagen Passat V6 2.8L 2771cc 169cid 
  • 2002 Audi A6 Quattro V6 2.7L 2671cc 
  • 2002 Audi A8 Quattro V8 4.2L 4172cc 
  • 2002 Audi A8 Quattro V8 4.2L 4172cc 
  • 2002 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2002 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2002 Audi RS4 V6 2.7L 2671cc 
  • 2002 Audi S4 V6 2.7L 2671cc 
  • 2002 Audi S6 V8 4.2L 4172cc 
  • 2002 Audi S6 V8 4.2L 4172cc 
  • 2002 Audi S8 V8 4.2L 4172cc 
  • 2002 Audi S8 V8 4.2L 4172cc 
  • 2002 BMW 325Ci L6 2.5L 2494cc 152cid 
  • 2002 BMW 325i L6 2.5L 2494cc 152cid 
  • 2002 BMW 325xi L6 2.5L 2494cc 152cid 
  • 2002 BMW 330Ci L6 3.0L 2979cc 
  • 2002 BMW 330i L6 3.0L 2979cc 
  • 2002 BMW 330xi L6 3.0L 2979cc 
  • 2002 BMW 525i L6 2.5L 2494cc 152cid 
  • 2002 BMW 530i L6 3.0L 2979cc 
  • 2002 BMW M3 L6 3.2L 3246cc 
  • 2002 BMW M5 V8 4.9L 4941cc 302cid 
  • 2002 BMW M5 V8 5.0L 4941cc 
  • 2002 BMW Z8 V8 4.9L 4941cc 302cid 
  • 2002 BMW Z8 V8 5.0L 4941cc 
  • 2002 Land Rover Freelander V6 2.5L 2500cc 153cid 
  • 2002 Land Rover Freelander V6 2.5L 2500cc 153cid 
  • 2002 Mercedes-Benz CLK320 V6 3.2L 3199cc 
  • 2002 Mercedes-Benz CLK430 V8 4.3L 4266cc 
  • 2002 Mercedes-Benz CLK430 V8 4.3L 4266cc 260cid 
  • 2002 Mercedes-Benz E430 V8 4.3L 4266cc 
  • 2002 Mercedes-Benz ML320 V6 3.2L 3199cc 
  • 2002 Mercedes-Benz SLK230 L4 2.3L 2295cc 
  • 2002 Mercedes-Benz SLK320 V6 3.2L 3199cc 
  • 2002 Porsche 911 H6 3.6L 3596cc 
  • 2002 Porsche 911 H6 3.6L 3606cc 
  • 2002 Porsche Boxster H6 2.7L 2687cc 
  • 2002 Porsche Boxster H6 3.2L 3179cc 
  • 2002 Saab 9-5 L4 2.3L 2290cc 140cid 
  • 2002 Saab 9-5 V6 3.0L 2961cc 181cid 
  • 2002 Saab 9-5 V6 3.0L 2962cc 181cid 
  • 2002 Volkswagen Passat L4 1.8L 1781cc 
  • 2002 Volkswagen Passat V6 2.8L 2771cc 
  • 2002 Volkswagen Passat V6 2.8L 2771cc 169cid 
  • 2001 Audi A4 V6 2.8L 2771cc 
  • 2001 Audi A4 Quattro V6 2.8L 2771cc 
  • 2001 Audi A4 Quattro V6 2.8L 2771cc 
  • 2001 Audi A6 V6 2.8L 2771cc 
  • 2001 Audi A6 V6 2.8L 2771cc 
  • 2001 Audi A6 Quattro V6 2.7L 2671cc 
  • 2001 Audi A6 Quattro V6 2.8L 2771cc 
  • 2001 Audi A6 Quattro V6 2.8L 2771cc 
  • 2001 Audi A6 Quattro V8 4.2L 4172cc 
  • 2001 Audi A8 Quattro V8 4.2L 4172cc 
  • 2001 Audi A8 Quattro V8 4.2L 4172cc 
  • 2001 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2001 Audi Allroad Quattro V6 2.7L 2671cc 
  • 2001 Audi S4 V6 2.7L 2671cc 
  • 2001 Audi S4 V6 2.7L 2671cc 
  • 2001 Audi S6 V8 4.2L 4172cc 
  • 2001 Audi S8 V8 4.2L 4172cc 
  • 2001 Audi S8 V8 4.2L 4172cc 
  • 2001 BMW 323i L6 2.5L 2494cc 152cid 
  • 2001 BMW 325Ci L6 2.5L 2494cc 152cid 
  • 2001 BMW 325i L6 2.5L 2494cc 152cid 
  • 2001 BMW 325xi L6 2.5L 2494cc 152cid 
  • 2001 BMW 330Ci L6 3.0L 2979cc 
  • 2001 BMW 330i L6 3.0L 2979cc 
  • 2001 BMW 330xi L6 3.0L 2979cc 
  • 2001 BMW 525i L6 2.5L 2494cc 152cid 
  • 2001 BMW 530i L6 3.0L 2979cc 
  • 2001 BMW 740i V8 4.4L 4398cc 
  • 2001 BMW 740iL V8 4.4L 4398cc 
  • 2001 BMW 750iL V12 5.4L 5379cc 
  • 2001 BMW M3 L6 3.2L 3246cc 
  • 2001 BMW M5 V8 4.9L 4941cc 302cid 
  • 2001 BMW M5 V8 5.0L 4941cc 
  • 2001 BMW Z8 V8 4.9L 4941cc 302cid 
  • 2001 BMW Z8 V8 5.0L 4941cc 
  • 2001 Mercedes-Benz CLK320 V6 3.2L 3199cc 
  • 2001 Mercedes-Benz CLK430 V8 4.3L 4266cc 
  • 2001 Mercedes-Benz CLK430 V8 4.3L 4266cc 260cid 
  • 2001 Mercedes-Benz E430 V8 4.3L 4266cc 
  • 2001 Mercedes-Benz ML320 V6 3.2L 3199cc 
  • 2001 Mercedes-Benz ML430 V8 4.3L 4266cc 
  • 2001 Mercedes-Benz SLK230 L4 2.3L 2295cc 
  • 2001 Mercedes-Benz SLK320 V6 3.2L 3199cc 
  • 2001 Porsche 911 H6 3.4L 3387cc 
  • 2001 Porsche 911 H6 3.4L 3400cc 
  • 2001 Porsche 911 H6 3.6L 3606cc 
  • 2001 Porsche Boxster H6 2.7L 2687cc 
  • 2001 Porsche Boxster H6 3.2L 3179cc 
  • 2001 Saab 9-5 L4 2.3L 2290cc 140cid 
  • 2001 Saab 9-5 V6 3.0L 2961cc 181cid 
  • 2001 Volkswagen Passat L4 1.8L 1781cc 
  • 2001 Volkswagen Passat V6 2.8L 2771cc 
  • 2001 Volkswagen Passat V6 2.8L 2771cc 169cid 
  • 2000 Audi A4 V6 2.8L 2771cc 
  • 2000 Audi A4 Quattro V6 2.8L 2771cc 
  • 2000 Audi A6 V6 2.8L 2771cc 
  • 2000 Audi A6 V6 2.8L 2771cc 
  • 2000 Audi A6 Quattro V6 2.7L 2671cc 
  • 2000 Audi A6 Quattro V6 2.8L 2771cc 
  • 2000 Audi A6 Quattro V6 2.8L 2771cc 
  • 2000 Audi A6 Quattro V8 4.2L 4172cc 
  • 2000 Audi A8 V8 3.7L 3697cc 
  • 2000 Audi A8 Quattro V8 4.2L 4172cc 
  • 2000 Audi A8 Quattro V8 4.2L 4172cc 
  • 2000 Audi S4 V6 2.7L 2671cc 
  • 2000 Audi S4 V6 2.7L 2671cc 
  • 2000 BMW 323Ci L6 2.5L 2494cc 152cid 
  • 2000 BMW 323i L6 2.5L 2494cc 152cid 
  • 2000 BMW 323ti L6 2.5L 2494cc 152cid 
  • 2000 BMW 328Ci L6 2.8L 2793cc 
  • 2000 BMW 328i L6 2.8L 2793cc 
  • 2000 BMW 528i L6 2.8L 2793cc 
  • 2000 BMW 740i V8 4.4L 4398cc 
  • 2000 BMW 740iL V8 4.4L 4398cc 
  • 2000 BMW 750iL V12 5.4L 5379cc 
  • 2000 BMW M5 V8 4.9L 4941cc 302cid 
  • 2000 BMW M5 V8 5.0L 4941cc 
  • 2000 BMW Z8 V8 5.0L 4941cc 
  • 2000 Mercedes-Benz C230 L4 2.3L 2295cc 
  • 2000 Mercedes-Benz C280 V6 2.8L 2799cc 
  • 2000 Mercedes-Benz CL500 V8 5.0L 4973cc 
  • 2000 Mercedes-Benz CLK320 V6 3.2L 3199cc 
  • 2000 Mercedes-Benz CLK430 V8 4.3L 4266cc 
  • 2000 Mercedes-Benz CLK430 V8 4.3L 4266cc 260cid 
  • 2000 Mercedes-Benz E430 V8 4.3L 4266cc 
  • 2000 Mercedes-Benz ML320 V6 3.2L 3199cc 
  • 2000 Mercedes-Benz ML430 V8 4.3L 4266cc 
  • 2000 Mercedes-Benz SLK230 L4 2.3L 2295cc 
  • 2000 Porsche 911 H6 3.4L 3400cc 
  • 2000 Porsche Boxster H6 2.7L 2687cc 
  • 2000 Porsche Boxster H6 3.2L 3179cc 
  • 2000 Saab 9-5 L4 2.3L 2290cc 140cid 
  • 2000 Saab 9-5 V6 3.0L 2961cc 181cid 
  • 2000 Volkswagen Passat L4 1.8L 1781cc 
  • 2000 Volkswagen Passat V6 2.8L 2771cc 
  • 2000 Volkswagen Passat V6 2.8L 2771cc 
  • 2000 Volkswagen Passat V6 2.8L 2771cc 169cid 
  • 2000 Volkswagen Passat V6 2.8L 2771cc 170cid 
  • 1999 Audi A4 V6 2.8L 2771cc 
  • 1999 Audi A4 Quattro V6 2.8L 2771cc 
  • 1999 Audi A6 V6 2.8L 2771cc 
  • 1999 Audi A6 V6 2.8L 2771cc 
  • 1999 Audi A6 Quattro V6 2.8L 2771cc 
  • 1999 Audi A6 Quattro V6 2.8L 2771cc 
  • 1999 Audi A8 V8 3.7L 3697cc 
  • 1999 Audi A8 Quattro V8 4.2L 4172cc 
  • 1999 Audi A8 Quattro V8 4.2L 4172cc 
  • 1999 BMW 323i L6 2.5L 2494cc 152cid 
  • 1999 BMW 323is L6 2.5L 2494cc 152cid 
  • 1999 BMW 323ti L6 2.5L 2494cc 152cid 
  • 1999 BMW 328i L6 2.8L 2793cc 
  • 1999 BMW 328is L6 2.8L 2793cc 
  • 1999 BMW 528i L6 2.8L 2793cc 
  • 1999 BMW 740i V8 4.4L 4398cc 
  • 1999 BMW 740iL V8 4.4L 4398cc 
  • 1999 BMW 750iL V12 5.4L 5379cc 
  • 1999 BMW M5 V8 4.9L 4941cc 302cid 
  • 1999 Mercedes-Benz C230 L4 2.3L 2295cc 
  • 1999 Mercedes-Benz C280 V6 2.8L 2799cc 
  • 1999 Mercedes-Benz CL500 V8 5.0L 4973cc 
  • 1999 Mercedes-Benz CL500 V8 5.0L 4973cc 303cid 
  • 1999 Mercedes-Benz CLK320 V6 3.2L 3199cc 
  • 1999 Mercedes-Benz CLK430 V8 4.3L 4266cc 
  • 1999 Mercedes-Benz CLK430 V8 4.3L 4266cc 260cid 
  • 1999 Mercedes-Benz E320 V6 3.2L 3199cc 
  • 1999 Mercedes-Benz E430 V8 4.3L 4266cc 
  • 1999 Mercedes-Benz E430 V8 4.3L 4266cc 260cid 
  • 1999 Mercedes-Benz ML320 V6 3.2L 3199cc 
  • 1999 Mercedes-Benz ML430 V8 4.3L 4266cc 
  • 1999 Mercedes-Benz S500 V8 5.0L 4966cc 
  • 1999 Mercedes-Benz S500 V8 5.0L 4973cc 
  • 1999 Mercedes-Benz SLK230 L4 2.3L 2295cc 
  • 1999 Porsche 911 H6 3.4L 3400cc 
  • 1999 Porsche Boxster H6 2.5L 2480cc 
  • 1999 Saab 9-5 L4 2.3L 2290cc 140cid 
  • 1999 Saab 9-5 V6 3.0L 2961cc 181cid 
  • 1999 Volkswagen Jetta L4 1.9L 1896cc 116cid 
  • 1999 Volkswagen Passat V6 2.8L 2771cc 
  • 1999 Volkswagen Passat V6 2.8L 2771cc 169cid 
  • 1998 Audi A4 V6 2.8L 2771cc 
  • 1998 Audi A4 Quattro V6 2.8L 2771cc 
  • 1998 Audi A4 Quattro V6 2.8L 2771cc 
  • 1998 Audi A6 V6 2.8L 2771cc 
  • 1998 Audi A6 V6 2.8L 2771cc 
  • 1998 Audi A6 Quattro V6 2.8L 2771cc 
  • 1998 Audi A6 Quattro V6 2.8L 2771cc 
  • 1998 Audi A8 V8 3.7L 3697cc 
  • 1998 Audi A8 Quattro V8 4.2L 4172cc 
  • 1998 Audi A8 Quattro V8 4.2L 4172cc 
  • 1998 Audi Cabriolet V6 2.8L 2771cc 
  • 1998 Audi Cabriolet V6 2.8L 2771cc 
  • 1998 BMW 323i L6 2.5L 2494cc 152cid 
  • 1998 BMW 323is L6 2.5L 2494cc 152cid 
  • 1998 BMW 528i L6 2.8L 2793cc 
  • 1998 BMW 740i V8 4.4L 4398cc 
  • 1998 BMW 740iL V8 4.4L 4398cc 
  • 1998 BMW 750iL V12 5.4L 5379cc 
  • 1998 Mercedes-Benz C230 L4 2.3L 2295cc 
  • 1998 Mercedes-Benz C280 L6 2.8L 2799cc 171cid 
  • 1998 Mercedes-Benz C280 V6 2.8L 2799cc 
  • 1998 Mercedes-Benz CL500 V8 5.0L 4973cc 
  • 1998 Mercedes-Benz CL500 V8 5.0L 4973cc 303cid 
  • 1998 Mercedes-Benz CLK320 V6 3.2L 3199cc 
  • 1998 Mercedes-Benz E320 V6 3.2L 3199cc 
  • 1998 Mercedes-Benz E430 V8 4.3L 4266cc 
  • 1998 Mercedes-Benz E430 V8 4.3L 4266cc 260cid 
  • 1998 Mercedes-Benz ML320 V6 3.2L 3199cc 
  • 1998 Mercedes-Benz S500 V8 5.0L 4973cc 
  • 1998 Mercedes-Benz S500 V8 5.0L 4973cc 303cid 
  • 1998 Mercedes-Benz SLK230 L4 2.3L 2295cc 
  • 1998 Porsche Boxster H6 2.5L 2480cc 
  • 1997 Audi A4 V6 2.8L 2771cc 
  • 1997 Audi A4 V6 2.8L 2771cc 
  • 1997 Audi A4 Quattro V6 2.8L 2771cc 
  • 1997 Audi A4 Quattro V6 2.8L 2771cc 
  • 1997 Audi A6 V6 2.8L 2771cc 
  • 1997 Audi A6 Quattro V6 2.8L 2771cc 
  • 1997 Audi A8 V8 3.7L 3697cc 
  • 1997 Audi A8 Quattro V8 4.2L 4172cc 
  • 1997 Audi A8 Quattro V8 4.2L 4172cc 
  • 1997 Audi Cabriolet V6 2.8L 2771cc 
  • 1997 Audi Cabriolet V6 2.8L 2771cc 
  • 1997 BMW 323i L6 2.5L 2494cc 152cid 
  • 1997 BMW 528i L6 2.8L 2793cc 
  • 1997 Mercedes-Benz C230 L4 2.3L 2295cc 
  • 1997 Mercedes-Benz C280 L6 2.8L 2799cc 
  • 1997 Mercedes-Benz C280 L6 2.8L 2799cc 171cid 
  • 1997 Mercedes-Benz E320 L6 3.2L 3199cc 
  • 1997 Mercedes-Benz E320 V6 3.2L 3199cc 
  • 1997 Mercedes-Benz E420 V8 4.2L 4196cc 
  • 1997 Mercedes-Benz E420 V8 4.2L 4196cc 256cid 
  • 1997 Mercedes-Benz S500 V8 5.0L 4973cc 
  • 1997 Mercedes-Benz S500 V8 5.0L 4973cc 303cid 
  • 1997 Porsche Boxster H6 2.5L 2480cc 
  • 1996 Audi A4 V6 2.8L 2771cc 
  • 1996 Audi A4 Quattro V6 2.8L 2771cc 
  • 1996 BMW 528i L6 2.8L 2793cc 
  • 1996 Mercedes-Benz C220 L4 2.2L 2199cc 
  • 1996 Mercedes-Benz C220 L4 2.2L 2199cc 134cid 
  • 1996 Mercedes-Benz C280 L6 2.8L 2799cc 
  • 1996 Mercedes-Benz C280 L6 2.8L 2799cc 171cid 
  • 1996 Mercedes-Benz E320 L6 3.2L 3199cc 
  • 1995 Mercedes-Benz C280 L6 2.8L 2799cc 
  • 1995 Mercedes-Benz C280 L6 2.8L 2799cc 171cid 
  • 1994 Mercedes-Benz C280 L6 2.8L 2799cc 
  • 1994 Mercedes-Benz E500 V8 5.0L 4973cc 


Product Condition: NEW

Shop Products

“More than just a parts website. The account manager helped us plan ahead with inventory so we could avoid disruptions with our production schedule. Their engineering resources were available to assist with our application requirements. Highly recommend this team!”
— Satisified Customer

CAN'T FIND THE PART YOU NEED?

Shoot us an email or call (503) 802-1370

Contact Us