Santech Ford Orifice Tube Repair Kit with Blue Orifice Tube 0.067 in. - MT0670 by Omega

$12.31
$10.26
(You save $2.05 )
MPN:
MT0670
SKU:
77290667
Adding to cart… The item has been added
Customer Reviews
SKU:
77290667
UPC:
887270421007
Weight:
0.32 LBS
so_moq:
1
so_qi:
1
Estimated Special Order Ship Date:
Special Order (ships approximately 2 Weeks)
Special Order Available:
Increments of 1
QPO:
0
COO:
US
HarmonizeCode:
841.590.8045
MPN:
MT0670

PRODUCT SPECIFICATIONS:

  • Omega Part No.: MT0670
  • MEI Part No.: 1661
  • Truck Air Part No.: 08-3041
  • Motorcraft Part No.: YF-2007
  • Orifice Tube Size: 0.067"


APPLICATIONS:

  • 1990 Ford Escort L4 1.9L 116cid 
  • 1990 Ford Mustang L4 2.3L 140cid 
  • 1990 Ford Mustang V8 5.0L 302cid 
  • 1990 Ford Taurus L4 2.5L 153cid 
  • 1990 Ford Taurus V6 3.0L 2986cc 182cid 
  • 1990 Ford Taurus V6 3.8L 232cid 
  • 1990 Mercury Sable V6 3.0L 2986cc 182cid 
  • 1990 Mercury Sable V6 3.8L 232cid 
  • 1989 Ford Escort L4 1.9L 116cid 
  • 1989 Ford Mustang L4 2.3L 140cid 
  • 1989 Ford Mustang V8 5.0L 302cid 
  • 1989 Ford Taurus L4 2.5L 153cid 
  • 1989 Ford Taurus V6 3.0L 2986cc 182cid 
  • 1989 Ford Taurus V6 3.8L 232cid 
  • 1989 Ford Thunderbird V6 3.8L 232cid 
  • 1989 Ford Thunderbird V6 3.8L 3797cc 232cid 
  • 1989 Mercury Cougar V6 3.8L 232cid 
  • 1989 Mercury Sable V6 3.0L 2986cc 182cid 
  • 1989 Mercury Sable V6 3.8L 232cid 
  • 1988 Ford Escort L4 1.9L 116cid 
  • 1988 Ford EXP L4 1.9L 116cid 
  • 1988 Ford Mustang L4 2.3L 140cid 
  • 1988 Ford Mustang V8 5.0L 302cid 
  • 1988 Ford Taurus L4 2.5L 153cid 
  • 1988 Ford Taurus V6 3.0L 2986cc 182cid 
  • 1988 Ford Taurus V6 3.8L 232cid 
  • 1988 Ford Thunderbird L4 2.3L 140cid 
  • 1988 Ford Thunderbird V6 3.8L 232cid 
  • 1988 Ford Thunderbird V6 3.8L 3797cc 232cid 
  • 1988 Ford Thunderbird V8 5.0L 302cid 
  • 1988 Mercury Cougar V6 3.8L 232cid 
  • 1988 Mercury Cougar V8 5.0L 302cid 
  • 1988 Mercury Sable V6 3.0L 2986cc 182cid 
  • 1988 Mercury Sable V6 3.8L 232cid 
  • 1987 Ford Escort L4 1.9L 116cid 
  • 1987 Ford Escort L4 2.0L 1989cc 122cid 
  • 1987 Ford EXP L4 1.9L 116cid 
  • 1987 Ford Mustang L4 2.3L 140cid 
  • 1987 Ford Mustang V8 5.0L 302cid 
  • 1987 Ford Taurus L4 2.5L 153cid 
  • 1987 Ford Taurus V6 3.0L 2986cc 182cid 
  • 1987 Ford Tempo L4 2.3L 140cid 
  • 1987 Ford Thunderbird L4 2.3L 140cid 
  • 1987 Ford Thunderbird V6 3.8L 232cid 
  • 1987 Ford Thunderbird V6 3.8L 3797cc 232cid 
  • 1987 Ford Thunderbird V8 5.0L 302cid 
  • 1987 Mercury Cougar V6 3.8L 232cid 
  • 1987 Mercury Cougar V8 5.0L 302cid 
  • 1987 Mercury Lynx L4 1.9L 116cid 
  • 1987 Mercury Lynx L4 2.0L 1989cc 122cid 
  • 1987 Mercury Sable V6 3.0L 2986cc 182cid 
  • 1987 Mercury Topaz L4 2.3L 140cid 
  • 1986 Ford Escort L4 1.9L 116cid 
  • 1986 Ford Escort L4 2.0L 1989cc 122cid 
  • 1986 Ford EXP L4 1.9L 116cid 
  • 1986 Ford LTD L4 2.3L 140cid 
  • 1986 Ford LTD V6 3.8L 232cid 
  • 1986 Ford LTD V8 5.0L 302cid 
  • 1986 Ford LTD V8 5.8L 351cid 
  • 1986 Ford Mustang L4 2.3L 140cid 
  • 1986 Ford Mustang V6 3.8L 232cid 
  • 1986 Ford Mustang V8 5.0L 302cid 
  • 1986 Ford Taurus L4 2.5L 153cid 
  • 1986 Ford Taurus V6 3.0L 2986cc 182cid 
  • 1986 Ford Tempo L4 2.0L 1989cc 122cid 
  • 1986 Ford Tempo L4 2.3L 140cid 
  • 1986 Ford Thunderbird L4 2.3L 140cid 
  • 1986 Ford Thunderbird V6 3.8L 232cid 
  • 1986 Ford Thunderbird V6 3.8L 3797cc 232cid 
  • 1986 Ford Thunderbird V8 5.0L 302cid 
  • 1986 Lincoln Mark VII V8 5.0L 302cid 
  • 1986 Mercury Capri L4 2.3L 140cid 
  • 1986 Mercury Capri V6 3.8L 232cid 
  • 1986 Mercury Capri V8 5.0L 302cid 
  • 1986 Mercury Cougar L4 2.3L 140cid 
  • 1986 Mercury Cougar V6 3.8L 232cid 
  • 1986 Mercury Cougar V8 5.0L 302cid 
  • 1986 Mercury Lynx L4 1.9L 116cid 
  • 1986 Mercury Lynx L4 2.0L 1989cc 122cid 
  • 1986 Mercury Marquis L4 2.3L 140cid 
  • 1986 Mercury Marquis V6 3.8L 232cid 
  • 1986 Mercury Topaz L4 2.0L 1989cc 122cid 
  • 1986 Mercury Topaz L4 2.3L 140cid 
  • 1985 Ford Escort L4 1.6L 1598cc 98cid 
  • 1985 Ford Escort L4 1.9L 116cid 
  • 1985 Ford Escort L4 2.0L 1989cc 122cid 
  • 1985 Ford EXP L4 1.6L 1598cc 98cid 
  • 1985 Ford LTD L4 2.3L 140cid 
  • 1985 Ford LTD V6 3.8L 232cid 
  • 1985 Ford LTD V8 5.0L 302cid 
  • 1985 Ford LTD V8 5.8L 351cid 
  • 1985 Ford Mustang L4 2.3L 140cid 
  • 1985 Ford Mustang V6 3.8L 232cid 
  • 1985 Ford Mustang V8 5.0L 302cid 
  • 1985 Ford Tempo L4 2.0L 1989cc 122cid 
  • 1985 Ford Tempo L4 2.3L 140cid 
  • 1985 Ford Tempo L4 2.3L 140cid 
  • 1985 Ford Thunderbird L4 2.3L 140cid 
  • 1985 Ford Thunderbird V6 3.8L 232cid 
  • 1985 Ford Thunderbird V8 5.0L 302cid 
  • 1985 Lincoln Mark VII V8 5.0L 302cid 
  • 1985 Mercury Capri L4 2.3L 140cid 
  • 1985 Mercury Capri V6 3.8L 232cid 
  • 1985 Mercury Capri V8 5.0L 302cid 
  • 1985 Mercury Cougar L4 2.3L 140cid 
  • 1985 Mercury Cougar V6 3.8L 232cid 
  • 1985 Mercury Cougar V8 5.0L 302cid 
  • 1985 Mercury Lynx L4 1.6L 1598cc 98cid 
  • 1985 Mercury Lynx L4 1.9L 116cid 
  • 1985 Mercury Lynx L4 2.0L 1989cc 122cid 
  • 1985 Mercury Marquis L4 2.3L 140cid 
  • 1985 Mercury Marquis V6 3.8L 232cid 
  • 1985 Mercury Topaz L4 2.0L 1989cc 122cid 
  • 1985 Mercury Topaz L4 2.3L 140cid 
  • 1984 Ford Escort L4 1.6L 1598cc 98cid 
  • 1984 Ford Escort L4 2.0L 1989cc 122cid 
  • 1984 Ford EXP L4 1.6L 1598cc 98cid 
  • 1984 Ford LTD L4 2.3L 140cid 
  • 1984 Ford LTD V6 3.8L 232cid 
  • 1984 Ford LTD V8 5.0L 302cid 
  • 1984 Ford LTD V8 5.8L 351cid 
  • 1984 Ford Mustang L4 2.3L 140cid 
  • 1984 Ford Mustang V6 3.8L 232cid 
  • 1984 Ford Mustang V8 5.0L 302cid 
  • 1984 Ford Mustang V8 5.0L 4949cc 302cid 
  • 1984 Ford Tempo L4 2.0L 1989cc 122cid 
  • 1984 Ford Tempo L4 2.3L 140cid 
  • 1984 Ford Thunderbird L4 2.3L 140cid 
  • 1984 Ford Thunderbird V6 3.8L 232cid 
  • 1984 Ford Thunderbird V8 5.0L 302cid 
  • 1984 Lincoln Mark VII L6 2.4L 146cid 
  • 1984 Lincoln Mark VII V8 5.0L 302cid 
  • 1984 Mercury Capri L4 2.3L 140cid 
  • 1984 Mercury Capri V6 3.8L 232cid 
  • 1984 Mercury Capri V8 5.0L 302cid 
  • 1984 Mercury Cougar L4 2.3L 140cid 
  • 1984 Mercury Cougar V6 3.8L 232cid 
  • 1984 Mercury Cougar V8 5.0L 302cid 
  • 1984 Mercury Lynx L4 1.6L 1598cc 98cid 
  • 1984 Mercury Lynx L4 2.0L 1989cc 122cid 
  • 1984 Mercury Marquis L4 2.3L 140cid 
  • 1984 Mercury Marquis V6 3.8L 232cid 
  • 1984 Mercury Topaz L4 2.0L 1989cc 122cid 
  • 1984 Mercury Topaz L4 2.3L 140cid 
  • 1983 Ford Escort L4 1.6L 1598cc 98cid 
  • 1983 Ford EXP L4 1.6L 1598cc 98cid 
  • 1983 Ford LTD L4 2.3L 140cid 
  • 1983 Ford LTD L6 3.3L 200cid 
  • 1983 Ford LTD V6 3.8L 232cid 
  • 1983 Ford LTD V8 5.0L 302cid 
  • 1983 Ford LTD V8 5.8L 351cid 
  • 1983 Ford Mustang L4 2.3L 140cid 
  • 1983 Ford Mustang V6 3.8L 232cid 
  • 1983 Ford Mustang V8 5.0L 302cid 
  • 1983 Ford Mustang V8 5.0L 4949cc 302cid 
  • 1983 Ford Thunderbird L4 2.3L 140cid 
  • 1983 Ford Thunderbird V6 3.8L 232cid 
  • 1983 Ford Thunderbird V8 5.0L 302cid 
  • 1983 Mercury Capri L4 2.3L 140cid 
  • 1983 Mercury Capri V6 3.8L 232cid 
  • 1983 Mercury Capri V8 5.0L 302cid 
  • 1983 Mercury Cougar V6 3.8L 232cid 
  • 1983 Mercury Cougar V8 5.0L 302cid 
  • 1983 Mercury LN7 L4 1.6L 1598cc 98cid 
  • 1983 Mercury Lynx L4 1.6L 1598cc 98cid 
  • 1983 Mercury Marquis L4 2.3L 140cid 
  • 1983 Mercury Marquis V6 3.8L 232cid 
  • 1982 Ford Mustang L4 2.3L 140cid 
  • 1982 Ford Mustang L4 2.3L 140cid 
  • 1982 Ford Mustang L6 3.3L 200cid 
  • 1982 Ford Mustang V8 4.2L 255cid 
  • 1982 Ford Mustang V8 5.0L 302cid 
  • 1982 Ford Mustang V8 5.0L 4949cc 302cid 
  • 1982 Mercury Capri L4 2.3L 140cid 
  • 1982 Mercury Capri L4 2.3L 140cid 
  • 1982 Mercury Capri V8 4.2L 255cid 
  • 1982 Mercury Capri V8 5.0L 302cid 
  • 1982 Mercury Lynx L4 1.6L 1598cc 98cid


Product Condition: NEW

Shop Products

“More than just a parts website. The account manager helped us plan ahead with inventory so we could avoid disruptions with our production schedule. Their engineering resources were available to assist with our application requirements. Highly recommend this team!”
— Satisified Customer

CAN'T FIND THE PART YOU NEED?

Shoot us an email or call (503) 802-1370

Contact Us