- SKU:
- 77290607
- UPC:
- 887270148539
- Weight:
- 1.70 LBS
- so_moq:
- 1
- so_qi:
- 1
- Estimated Special Order Ship Date:
- Special Order (ships approximately 2 Weeks)
- Special Order Available:
- Increments of 1
- QPO:
- 0
- COO:
- CN
- HarmonizeCode:
- 841.590.8045
- MPN:
- 37-23391
PRODUCT SPECIFICATIONS:
- Omega Part No.: 37-23391
- Cond/Drier Part No.: 2724924
- OEM Part No.: 15-1739/15-1741
- Bergstorm Part No.: 526101
- Coolstar Part No.: 810-1434
- Caterpillar Part No.: 810-1434
- MEI Part No.: 7444
- Truck Air Part No.: 07-1834A
- Diameter: 3.5"
- Length: 9"
- Fitting In: 27mm MO
- Fitting Out: 27mm FO
APPLICATIONS:
- 2004 Chevrolet C3500 V8 5.7L 350cid
- 2003 Chevrolet C3500 V8 5.7L 350cid
- 2002 Chevrolet C3500 V8 5.7L 350cid
- 2001 Chevrolet C3500 V8 5.7L 350cid
- 2000 Cadillac Escalade V8 5.7L 350cid
- 2000 Chevrolet C2500 V8 5.7L 350cid
- 2000 Chevrolet C2500 V8 6.5L 395cid
- 2000 Chevrolet C2500 V8 7.4L 454cid
- 2000 Chevrolet C3500 V8 5.7L 350cid
- 2000 Chevrolet C3500 V8 6.5L 395cid
- 2000 Chevrolet C3500 V8 7.4L 454cid
- 2000 Chevrolet K2500 V8 5.7L 350cid
- 2000 Chevrolet K2500 V8 6.5L 395cid
- 2000 Chevrolet K2500 V8 7.4L 454cid
- 2000 Chevrolet K3500 V8 5.7L 350cid
- 2000 Chevrolet K3500 V8 6.5L 395cid
- 2000 Chevrolet K3500 V8 7.4L 454cid
- 2000 Chevrolet Tahoe V8 5.7L 350cid
- 2000 GMC C2500 V8 5.7L 350cid
- 2000 GMC C2500 V8 6.5L 395cid
- 2000 GMC C2500 V8 7.4L 454cid
- 2000 GMC C3500 V8 5.7L 350cid
- 2000 GMC C3500 V8 6.5L 395cid
- 2000 GMC C3500 V8 7.4L 454cid
- 2000 GMC K2500 V8 5.7L 350cid
- 2000 GMC K2500 V8 6.5L 395cid
- 2000 GMC K2500 V8 7.4L 454cid
- 2000 GMC K3500 V8 5.7L 350cid
- 2000 GMC K3500 V8 6.5L 395cid
- 2000 GMC K3500 V8 7.4L 454cid
- 2000 GMC Yukon V8 5.7L 350cid
- 1999 Cadillac Escalade V8 5.7L 350cid
- 1999 Chevrolet C1500 V8 5.0L 305cid
- 1999 Chevrolet C1500 V8 5.7L 350cid
- 1999 Chevrolet C1500 Suburban V8 5.7L 350cid
- 1999 Chevrolet C1500 Suburban V8 6.5L 395cid
- 1999 Chevrolet C2500 V8 5.7L 350cid
- 1999 Chevrolet C2500 V8 6.5L 395cid
- 1999 Chevrolet C2500 V8 7.4L 454cid
- 1999 Chevrolet C2500 Suburban V8 5.7L 350cid
- 1999 Chevrolet C2500 Suburban V8 6.5L 395cid
- 1999 Chevrolet C2500 Suburban V8 7.4L 454cid
- 1999 Chevrolet C3500 V8 5.7L 350cid
- 1999 Chevrolet C3500 V8 6.5L 395cid
- 1999 Chevrolet C3500 V8 7.4L 454cid
- 1999 Chevrolet K1500 V8 5.0L 305cid
- 1999 Chevrolet K1500 V8 5.7L 350cid
- 1999 Chevrolet K1500 Suburban V8 5.7L 350cid
- 1999 Chevrolet K1500 Suburban V8 6.5L 395cid
- 1999 Chevrolet K2500 V8 5.7L 350cid
- 1999 Chevrolet K2500 V8 6.5L 395cid
- 1999 Chevrolet K2500 V8 7.4L 454cid
- 1999 Chevrolet K2500 Suburban V8 5.7L 350cid
- 1999 Chevrolet K2500 Suburban V8 6.5L 395cid
- 1999 Chevrolet K2500 Suburban V8 7.4L 454cid
- 1999 Chevrolet K3500 V8 5.7L 350cid
- 1999 Chevrolet K3500 V8 6.5L 395cid
- 1999 Chevrolet K3500 V8 7.4L 454cid
- 1999 Chevrolet Silverado V8 5.7L 350cid
- 1999 Chevrolet Suburban 1500 V8 5.7L 350cid
- 1999 Chevrolet Tahoe V8 5.7L 350cid
- 1999 Chevrolet Tahoe V8 6.5L 395cid
- 1999 GMC C1500 V8 5.0L 305cid
- 1999 GMC C1500 V8 5.7L 350cid
- 1999 GMC C1500 Suburban V8 5.7L 350cid
- 1999 GMC C1500 Suburban V8 6.5L 395cid
- 1999 GMC C2500 V8 5.7L 350cid
- 1999 GMC C2500 V8 6.5L 395cid
- 1999 GMC C2500 V8 7.4L 454cid
- 1999 GMC C2500 Suburban V8 5.7L 350cid
- 1999 GMC C2500 Suburban V8 6.5L 395cid
- 1999 GMC C2500 Suburban V8 7.4L 454cid
- 1999 GMC C3500 V8 5.7L 350cid
- 1999 GMC C3500 V8 6.5L 395cid
- 1999 GMC C3500 V8 7.4L 454cid
- 1999 GMC K1500 V8 5.0L 305cid
- 1999 GMC K1500 V8 5.7L 350cid
- 1999 GMC K1500 Suburban V8 5.7L 350cid
- 1999 GMC K1500 Suburban V8 6.5L 395cid
- 1999 GMC K2500 V8 5.7L 350cid
- 1999 GMC K2500 V8 6.5L 395cid
- 1999 GMC K2500 V8 7.4L 454cid
- 1999 GMC K2500 Suburban V8 5.7L 350cid
- 1999 GMC K2500 Suburban V8 6.5L 395cid
- 1999 GMC K2500 Suburban V8 7.4L 454cid
- 1999 GMC K3500 V8 5.7L 350cid
- 1999 GMC K3500 V8 6.5L 395cid
- 1999 GMC K3500 V8 7.4L 454cid
- 1999 GMC Yukon V8 5.7L 350cid
- 1998 Chevrolet C1500 V6 4.3L 262cid
- 1998 Chevrolet C1500 V8 5.0L 305cid
- 1998 Chevrolet C1500 V8 5.7L 350cid
- 1998 Chevrolet C1500 V8 6.5L 395cid
- 1998 Chevrolet C1500 Suburban V8 5.7L 350cid
- 1998 Chevrolet C1500 Suburban V8 6.5L 395cid
- 1998 Chevrolet C2500 V8 5.0L 305cid
- 1998 Chevrolet C2500 V8 5.7L 350cid
- 1998 Chevrolet C2500 V8 6.5L 395cid
- 1998 Chevrolet C2500 V8 7.4L 454cid
- 1998 Chevrolet C2500 Suburban V8 5.7L 350cid
- 1998 Chevrolet C2500 Suburban V8 6.5L 395cid
- 1998 Chevrolet C2500 Suburban V8 7.4L 454cid
- 1998 Chevrolet C3500 V8 5.7L 350cid
- 1998 Chevrolet C3500 V8 6.5L 395cid
- 1998 Chevrolet C3500 V8 7.4L 454cid
- 1998 Chevrolet K1500 V6 4.3L 262cid
- 1998 Chevrolet K1500 V8 5.0L 305cid
- 1998 Chevrolet K1500 V8 5.7L 350cid
- 1998 Chevrolet K1500 V8 6.5L 395cid
- 1998 Chevrolet K1500 Suburban V8 5.7L 350cid
- 1998 Chevrolet K1500 Suburban V8 6.5L 395cid
- 1998 Chevrolet K2500 V8 5.0L 305cid
- 1998 Chevrolet K2500 V8 5.7L 350cid
- 1998 Chevrolet K2500 V8 6.5L 395cid
- 1998 Chevrolet K2500 V8 7.4L 454cid
- 1998 Chevrolet K2500 Suburban V8 5.7L 350cid
- 1998 Chevrolet K2500 Suburban V8 6.5L 395cid
- 1998 Chevrolet K2500 Suburban V8 7.4L 454cid
- 1998 Chevrolet K3500 V8 5.7L 350cid
- 1998 Chevrolet K3500 V8 6.5L 395cid
- 1998 Chevrolet K3500 V8 7.4L 454cid
- 1998 Chevrolet Silverado V8 5.7L 350cid
- 1998 Chevrolet Suburban 1500 V8 5.7L 350cid
- 1998 Chevrolet Tahoe V8 5.7L 350cid
- 1998 Chevrolet Tahoe V8 6.5L 395cid
- 1998 GMC C1500 V6 4.3L 262cid
- 1998 GMC C1500 V8 5.0L 305cid
- 1998 GMC C1500 V8 5.7L 350cid
- 1998 GMC C1500 Suburban V8 5.7L 350cid
- 1998 GMC C2500 V8 5.0L 305cid
- 1998 GMC C2500 V8 5.7L 350cid
- 1998 GMC C2500 V8 6.5L 395cid
- 1998 GMC C2500 V8 7.4L 454cid
- 1998 GMC C2500 Suburban V8 5.7L 350cid
- 1998 GMC C2500 Suburban V8 6.5L 395cid
- 1998 GMC C2500 Suburban V8 7.4L 454cid
- 1998 GMC C3500 V8 5.7L 350cid
- 1998 GMC C3500 V8 6.5L 395cid
- 1998 GMC C3500 V8 7.4L 454cid
- 1998 GMC K1500 V6 4.3L 262cid
- 1998 GMC K1500 V8 5.0L 305cid
- 1998 GMC K1500 V8 5.7L 350cid
- 1998 GMC K1500 V8 6.5L 395cid
- 1998 GMC K1500 Suburban V8 5.7L 350cid
- 1998 GMC K1500 Suburban V8 6.5L 395cid
- 1998 GMC K2500 V8 5.0L 305cid
- 1998 GMC K2500 V8 5.7L 350cid
- 1998 GMC K2500 V8 6.5L 395cid
- 1998 GMC K2500 V8 7.4L 454cid
- 1998 GMC K2500 Suburban V8 5.7L 350cid
- 1998 GMC K2500 Suburban V8 6.5L 395cid
- 1998 GMC K2500 Suburban V8 7.4L 454cid
- 1998 GMC K3500 V8 5.7L 350cid
- 1998 GMC K3500 V8 6.5L 395cid
- 1998 GMC K3500 V8 7.4L 454cid
- 1998 GMC Yukon V8 5.7L 350cid
- 1997 Chevrolet C1500 V6 4.3L 262cid
- 1997 Chevrolet C1500 V8 5.0L 305cid
- 1997 Chevrolet C1500 V8 5.7L 350cid
- 1997 Chevrolet C1500 V8 6.5L 395cid
- 1997 Chevrolet C1500 Suburban V8 5.7L 350cid
- 1997 Chevrolet C1500 Suburban V8 6.5L 395cid
- 1997 Chevrolet C2500 V8 5.0L 305cid
- 1997 Chevrolet C2500 V8 5.7L 350cid
- 1997 Chevrolet C2500 V8 6.5L 395cid
- 1997 Chevrolet C2500 V8 7.4L 454cid
- 1997 Chevrolet C2500 Suburban V8 5.7L 350cid
- 1997 Chevrolet C2500 Suburban V8 6.5L 395cid
- 1997 Chevrolet C2500 Suburban V8 7.4L 454cid
- 1997 Chevrolet C3500 V8 5.7L 350cid
- 1997 Chevrolet C3500 V8 6.5L 395cid
- 1997 Chevrolet C3500 V8 7.4L 454cid
- 1997 Chevrolet K1500 V6 4.3L 262cid
- 1997 Chevrolet K1500 V8 5.0L 305cid
- 1997 Chevrolet K1500 V8 5.7L 350cid
- 1997 Chevrolet K1500 V8 6.5L 395cid
- 1997 Chevrolet K1500 Suburban V8 5.7L 350cid
- 1997 Chevrolet K1500 Suburban V8 6.5L 395cid
- 1997 Chevrolet K2500 V8 5.0L 305cid
- 1997 Chevrolet K2500 V8 5.7L 350cid
- 1997 Chevrolet K2500 V8 6.5L 395cid
- 1997 Chevrolet K2500 V8 7.4L 454cid
- 1997 Chevrolet K2500 Suburban V8 5.7L 350cid
- 1997 Chevrolet K2500 Suburban V8 6.5L 395cid
- 1997 Chevrolet K2500 Suburban V8 7.4L 454cid
- 1997 Chevrolet K3500 V8 5.7L 350cid
- 1997 Chevrolet K3500 V8 6.5L 395cid
- 1997 Chevrolet K3500 V8 7.4L 454cid
- 1997 Chevrolet Silverado V8 5.7L 350cid
- 1997 Chevrolet Suburban 1500 V8 5.7L 350cid
- 1997 Chevrolet Tahoe V8 5.7L 350cid
- 1997 Chevrolet Tahoe V8 6.5L 395cid
- 1997 GMC C1500 V6 4.3L 262cid
- 1997 GMC C1500 V8 5.0L 305cid
- 1997 GMC C1500 V8 5.7L 350cid
- 1997 GMC C1500 V8 6.5L 395cid
- 1997 GMC C1500 Suburban V8 5.7L 350cid
- 1997 GMC C2500 V8 5.0L 305cid
- 1997 GMC C2500 V8 5.7L 350cid
- 1997 GMC C2500 V8 6.5L 395cid
- 1997 GMC C2500 V8 7.4L 454cid
- 1997 GMC C2500 Suburban V8 5.7L 350cid
- 1997 GMC C2500 Suburban V8 6.5L 395cid
- 1997 GMC C2500 Suburban V8 7.4L 454cid
- 1997 GMC C3500 V8 5.7L 350cid
- 1997 GMC C3500 V8 6.5L 395cid
- 1997 GMC C3500 V8 7.4L 454cid
- 1997 GMC K1500 V6 4.3L 262cid
- 1997 GMC K1500 V8 5.0L 305cid
- 1997 GMC K1500 V8 5.7L 350cid
- 1997 GMC K1500 V8 6.5L 395cid
- 1997 GMC K1500 Suburban V8 5.7L 350cid
- 1997 GMC K1500 Suburban V8 6.5L 395cid
- 1997 GMC K2500 V8 5.7L 350cid
- 1997 GMC K2500 V8 6.5L 395cid
- 1997 GMC K2500 V8 7.4L 454cid
- 1997 GMC K2500 Suburban V8 5.7L 350cid
- 1997 GMC K2500 Suburban V8 6.5L 395cid
- 1997 GMC K2500 Suburban V8 7.4L 454cid
- 1997 GMC K3500 V8 5.7L 350cid
- 1997 GMC K3500 V8 6.5L 395cid
- 1997 GMC K3500 V8 7.4L 454cid
- 1997 GMC Yukon V8 5.7L 350cid
- 1997 GMC Yukon V8 6.5L 395cid
- 1996 Chevrolet C1500 V6 4.3L 262cid
- 1996 Chevrolet C1500 V8 5.0L 305cid
- 1996 Chevrolet C1500 V8 5.7L 350cid
- 1996 Chevrolet C1500 V8 6.5L 395cid
- 1996 Chevrolet C1500 Suburban V8 5.7L 350cid
- 1996 Chevrolet C1500 Suburban V8 6.5L 395cid
- 1996 Chevrolet C2500 V8 5.0L 305cid
- 1996 Chevrolet C2500 V8 5.7L 350cid
- 1996 Chevrolet C2500 V8 6.5L 395cid
- 1996 Chevrolet C2500 V8 7.4L 454cid
- 1996 Chevrolet C2500 Suburban V8 5.7L 350cid
- 1996 Chevrolet C2500 Suburban V8 6.5L 395cid
- 1996 Chevrolet C2500 Suburban V8 7.4L 454cid
- 1996 Chevrolet C3500 V8 5.7L 350cid
- 1996 Chevrolet C3500 V8 6.5L 395cid
- 1996 Chevrolet C3500 V8 7.4L 454cid
- 1996 Chevrolet K1500 V6 4.3L 262cid
- 1996 Chevrolet K1500 V8 5.0L 305cid
- 1996 Chevrolet K1500 V8 5.7L 350cid
- 1996 Chevrolet K1500 V8 6.5L 395cid
- 1996 Chevrolet K1500 Suburban V8 5.7L 350cid
- 1996 Chevrolet K1500 Suburban V8 6.5L 395cid
- 1996 Chevrolet K2500 V8 5.7L 350cid
- 1996 Chevrolet K2500 V8 6.5L 395cid
- 1996 Chevrolet K2500 V8 7.4L 454cid
- 1996 Chevrolet K2500 Suburban V8 5.7L 350cid
- 1996 Chevrolet K2500 Suburban V8 6.5L 395cid
- 1996 Chevrolet K2500 Suburban V8 7.4L 454cid
- 1996 Chevrolet K3500 V8 5.7L 350cid
- 1996 Chevrolet K3500 V8 6.5L 395cid
- 1996 Chevrolet K3500 V8 7.4L 454cid
- 1996 Chevrolet Silverado V8 5.7L 350cid
- 1996 Chevrolet Suburban 1500 V8 5.7L 350cid
- 1996 Chevrolet Tahoe V8 5.7L 350cid
- 1996 Chevrolet Tahoe V8 6.5L 395cid
- 1996 GMC C1500 V6 4.3L 262cid
- 1996 GMC C1500 V8 5.0L 305cid
- 1996 GMC C1500 V8 5.7L 350cid
- 1996 GMC C1500 V8 6.5L 395cid
- 1996 GMC C1500 Suburban V8 5.7L 350cid
- 1996 GMC C2500 V8 5.0L 305cid
- 1996 GMC C2500 V8 5.7L 350cid
- 1996 GMC C2500 V8 6.5L 395cid
- 1996 GMC C2500 V8 7.4L 454cid
- 1996 GMC C2500 Suburban V8 5.7L 350cid
- 1996 GMC C2500 Suburban V8 6.5L 395cid
- 1996 GMC C2500 Suburban V8 7.4L 454cid
- 1996 GMC C3500 V8 5.7L 350cid
- 1996 GMC C3500 V8 6.5L 395cid
- 1996 GMC C3500 V8 7.4L 454cid
- 1996 GMC K1500 V6 4.3L 262cid
- 1996 GMC K1500 V8 5.0L 305cid
- 1996 GMC K1500 V8 5.7L 350cid
- 1996 GMC K1500 V8 6.5L 395cid
- 1996 GMC K1500 Suburban V8 5.7L 350cid
- 1996 GMC K1500 Suburban V8 6.5L 395cid
- 1996 GMC K2500 V8 5.7L 350cid
- 1996 GMC K2500 V8 6.5L 395cid
- 1996 GMC K2500 V8 7.4L 454cid
- 1996 GMC K2500 Suburban V8 5.7L 350cid
- 1996 GMC K2500 Suburban V8 6.5L 395cid
- 1996 GMC K2500 Suburban V8 7.4L 454cid
- 1996 GMC K3500 V8 5.7L 350cid
- 1996 GMC K3500 V8 6.5L 395cid
- 1996 GMC K3500 V8 7.4L 454cid
- 1996 GMC Yukon V8 5.7L 350cid
- 1996 GMC Yukon V8 6.5L 395cid
Product Condition: NEW